Login
Auction
Owning Bank: Global IME Bank Limited List of Foreign Nostro Account and BIC Codes For settlement through: GLBB NP KA
Currency | Correspondent Bank | SWIFT/BIC | Account Number |
AED | Standard Chartered Bank, Dubai | SCBL AE AD | 1520 993 2401 |
AED | Mashreq Bank, Dubai | BOMLAEAD | 19030000419 |
Currency | Correspondent Bank | SWIFT/BIC | Account Number |
AUD | Standard Chartered Bank, Singapore | SCBL SG 22 | 010 3865683 |
Currency | Correspondent Bank | SWIFT/BIC | Account Number |
CNY | China Construction Bank | PCBC CN BJ | 3100 1520 3130 5922 0136 |
Currency | Correspondent Bank | SWIFT/BIC | Account Number |
EUR | Standard Chartered Bank, Frankfurt am Main | SCBL DE FX | 018 188 406 |
IBAN Number: DE 1451 2305 0000 1818 8406 |
Currency | Correspondent Bank | SWIFT/BIC | Account Number |
INR | HDFC Bank Ltd, Mumbai | HDFC IN BB | 006 003 90000 293 |
ISFC CODE: HDFC 0000060 | |||
INR | Standard Chartered Bank, Mumbai | SCBL IN BB | 222-05333 962 |
ISFC CODE: SCBL 0036001 | |||
INR | AXIS Bank, Mumbai | AXIS IN BB FIC | 9100 2004 2002 345 |
ISFC CODE: UTIB0000004 | |||
INR | IDBI Bank | IBKL IN BB 005 | 06301 020000 15880 |
Ashok Nagar, Chennai-600083 | |||
INR | YES Bank, Mumbai | YESB IN BB | 041 986 800 000 060 |
INR | RBL Bank , Mumbai | RATNINBB | 409 000 454512 |
INR | ICICI Bank, Mumbai | ICICINBBA | 405076127 |
IFSC Code: ICIC0000004 |