Global IME Bank follows the official holiday calendar of Nepal, including national festivals, government-declared holidays, and regional observances. During these days, branch services may remain closed or operate on limited hours, while digital banking services continue to function.
Holiday List for 2083 BS
The following table provides the list of public holidays for the year 2083 BS, allowing customers to stay informed and manage their banking activities without any inconvenience.
| S.N. | Description | AD Date | BS Date | Day |
| 1 | New Year | 2026/04/14 | 2083/01/01 | Tuesday |
| 2 | World Labor Day (May 1) and Buddha Jayanti, Ubhauli Parwa, Chandi Purnima (Baishakh Purnima) | 2026/05/01 | 2083/01/18 | Friday |
| 3 | Republic Day | 2026/05/29 | 2083/02/15 | Friday |
| 4 | Janai Purnima and Rakshabandhan | 2026/08/28 | 2083/05/12 | Friday |
| 5 | Gai Jatra (Inside Kathmandu Valley) | 2026/08/29 | 2083/05/13 | Saturday |
| 6 | Shri Krishna Janmastami Gaura Parba (For Employees Celebrating Gaura Parba) | 2026/09/04 | 2083/05/19 | Friday |
| 7 | Haritalika Teej (For Female Employees) | 2026/09/14 | 2083/05/29 | Monday |
| 8 | Constitution Day | 2026/09/19 | 2083/06/03 | Saturday |
| 9 | Indra Jatra (Inside Kathmandu Valley) | 2026/09/25 | 2083/06/09 | Friday |
| 10 | Jitiya Parwa (For Female Employees Celebrating Jitiya Parwa) | 2026/10/04 | 2083/06/18 | Sunday |
| 11 | Ghatasthapana | 2026/10/11 | 2083/06/25 | Sunday |
| 12 | Dashain Holiday | 2026/10/17 – 2026/10/23 | 2083/06/31 – 2083/07/06 | Saturday – Friday |
| 13 | Tihar Holiday | 2026/11/08 – 2026/11/12 | 2083/07/22 – 2083/07/26 | Sunday – Thursday |
| 14 | Phalgunanda Jayanti (For Employees following Kiratism) | 2026/11/11 | 2083/07/25 | Wednesday |
| 15 | Chhath Parwa | 2026/11/15 | 2083/07/29 | Sunday |
| 16 | International Day of Persons with Disabilities (For employees with disabilities) | 2026/12/03 | 2083/08/17 | Thursday |
| 17 | Dhanya Purnima, Udhauli Parba, Yomari Punhi, Jyapu Dibas | 2026/12/24 | 2083/09/09 | Thursday |
| 18 | Christmas Day | 2026/12/25 | 2083/09/10 | Friday |
| 19 | Tamu Lhosar and Dura mhaipru nakuma (For Dura communities across the country) | 2026/12/30 | 2083/09/15 | Wednesday |
| 20 | Prithvi Jayanti | 2027/01/11 | 2083/09/27 | Monday |
| 21 | Maghi Parwa/ Maghe Sankranti | 2027/01/15 | 2083/10/01 | Friday |
| 22 | Martyrs’ Day (Sahid Diwas) | 2027/01/30 | 2083/10/16 | Saturday |
| 23 | Sonam Lhosar | 2027/02/07 | 2083/10/24 | Sunday |
| 24 | National Democracy Day | 2027/02/19 | 2083/11/07 | Friday |
| 25 | Mahashivaratri | 2027/03/06 | 2083/11/22 | Saturday |
| 26 | International Women’s Day | 2027/03/08 | 2083/11/23 | Monday |
| 27 | Gyalpo Lhosar | 2027/03/09 | 2083/11/25 | Tuesday |
| 28 | Phagu Purnima (Including 56 Hilly and Mountainous Districts) | 2027/03/21 | 2083/12/07 | Sunday |
| 29 | Phagu Purnima (For Terai districts incl. Jhapa, Morang, Sunsari, etc.) | 2027/03/22 | 2083/12/08 | Monday |
| 30 | Ghode Jatra (Inside Kathmandu Valley) | 2027/04/06 | 2083/12/23 | Tuesday |
| 31 | Bhoto Jatra (Inside Kathmandu Valley) | |||
| 32 | Id (Id ul Fitr) | |||
| 33 | Bakr Id (Id ul Azha) | |||
| 34 | Siruwa Pawani Parwa (For Jhapa, Morang, Sunsari, Siraha and Saptari) | |||
| 35 | Mohammad Jayanti (For employees following Islam) | |||
| 36 | Guru Nanak Jayanti (For Employees following Sikhism) |
Important Notes for Customers
- Sunday is considered a weekly holiday. However, selected branches may remain open on Saturdays and Sundays.
- Friday is treated as a regular working day.
- Normal Cash Counter: 9:00 AM to 4:00 PM
- Evening Counter: 4:30 PM to 5:30 PM
- Extended Evening Counter: 5:30 PM to 6:30 PM
- Holiday Counter: 10:00 AM to 1:00 PM
- Sudden Holiday Counter: 10:00 AM to 1:30 PM
Customers are encouraged to check with their nearest branch of Global IME Bank for specific service availability during holidays and weekends.





